| Race # | Run/Walk | Name-last | Name-first | Sex | Age | Shirt size | Reg. form | Paid | Cash/Check | Time | Place | |
| 10 | Run | Livingston | Tim | M | 37 | 17:36 | 1 | |||||
| 13 | Run | L'Hehreux | Dalton | M | 18 | 19:00 | 2 | |||||
| 21 | Run | Switaj | Zachary | M | 19 | 20:21 | 3 | |||||
| 37 | Run | Fox | Brian | M | 18 | 20:55 | 4 | |||||
| 17 | Run | Bobiak | John | M | 32 | 21:06 | 5 | |||||
| 28 | Run | Johnson | Jeff | M | 18 | 21:56 | 6 | |||||
| 49 | Run | Hoyt | Steve | M | 52 | 22:11 | 7 | |||||
| 22 | Run | Wright | Hannah | F | 18 | 22:19 | 8 | |||||
| 25 | Run | Oedel | Kerry | F | 47 | 22:27 | 9 | |||||
| 55 | Run | Greenhalgh | Charles | M | 51 | 23:03 | 10 | |||||
| 56 | Run | Johnson | Paul | F | 26 | 23:42 | 11 | |||||
| 19 | Run | Hernandez | Sarah | F | 15 | 23:47 | 12 | |||||
| 35 | Run | Goldsmith | David | M | 35 | 24:08:00 | 13 | |||||
| 68 | Run | Weil | Suzanne | F | 42 | 24:09:00 | 14 | |||||
| 29 | Run | Earle | Bill | M | 56 | 24:22:00 | 15 | |||||
| 34 | Run | Steele | Molly | F | 34 | 24:32:00 | 16 | |||||
| 43 | Run | Streeter | Sianna | F | 16 | 24:37:00 | 17 | |||||
| 47 | Run | Rich | Hope | F | 48 | 24:52:00 | 18 | |||||
| 58 | Run | Nolan | Mike | M | 41 | 25:54:00 | 19 | |||||
| 65 | Run | Mason | Danielle | F | 17 | 26:20:00 | 20 | |||||
| 54 | Run | Perry | Abby | F | 24 | 26:21:00 | 21 | |||||
| 3 | Run | Leeman | Heather | F | 39 | 26:42:00 | 22 | |||||
| 72 | Run | Finocchiaro | Tony | M | 36 | 26:59:00 | 23 | |||||
| 73 | Run | Huntington | Clare | F | 44 | 27:20:00 | 24 | |||||
| 70 | Run | Marcarelli | Jeanne | F | 43 | 27:36:00 | 25 | |||||
| 48 | Run | O'Hare | Brian | M | 47 | 27:54:00 | 26 | |||||
| 44 | Run | Ashe | Kevin | M | 55 | 28:00:00 | 27 | |||||
| 67 | Run | Tregenza | Norman | M | A | 28:38:00 | 28 | |||||
| 30 | Run | Swain | Stuart | M | 50 | 28:52:00 | 29 | |||||
| 75 | Run | Cooke | Alan | F | 44 | 29:04:00 | 30 | |||||
| 11 | Run | Johnson | Kathleen | F | 58 | 29:11:00 | 31 | |||||
| 14 | Run | Dewey | Linda | F | 51 | 29:14:00 | 32 | |||||
| 74 | Run | Davidson | Nestor | M | 43 | 29:30:00 | 33 | |||||
| 12 | Run | Hernandez | Zenya | F | 37 | 29:55:00 | 34 | |||||
| 4 | Run | Leeman | Richard | M | 53 | 30:00:00 | 35 | |||||
| 9 | Run | Farley | Dave | M | 69 | 30:58:00 | 36 | |||||
| 62 | Run | Thelemarck | Hannah | F | 10 | 31:52:00 | 37 | |||||
| 27 | Run | Johnson | Susan | F | 55 | 32:00:00 | 38 | |||||
| 31 | Run | Poirier | Peggy | F | 58 | 32:00:00 | 39 | |||||
| 63 | Run | Mason | Preston | M | 45 | 32:24:00 | 40 | |||||
| 64 | Run | Mason | Julie | F | 43 | 32:25:00 | 41 | |||||
| 8 | Run | Watson | Gabrielle | F | 48 | 32:55:00 | 42 | |||||
| 57 | Run | Hemingway | Carolyn | F | 53 | 32:56:00 | 43 | |||||
| 6 | Run | Leonard | Bill | M | 45 | XL | Yes | Yes | Check | 33:00:00 | 44 | |
| 50 | Run | McConkey | Carol | F | 53 | 33:07:00 | 45 | |||||
| 60 | Run | Robbins | Tristan | M | 7 | 33:23:00 | 46 | |||||
| 66 | Run | Stafford | Isabelle | F | 46 | 33:24:00 | 47 | |||||
| 20 | Run | Ulitz | Donna | F | 49 | 33:47:00 | 48 | |||||
| 42 | Run | Willenbrock | Mary | F | 54 | 34:08:00 | 49 | |||||
| 59 | Run | Robbins | Jack | M | 9 | 34:20:00 | 50 | |||||
| 23 | Run | Murdough | Kathleen | F | 27 | 34:25:00 | 51 | |||||
| 61 | Run | Robbins | Jeff | M | 40 | 34:28:00 | 52 | |||||
| 53 | Run | Engman | Heidi | F | 54 | 34:45:00 | 53 | |||||
| 18 | Run | Bobiak | Sarah | F | 39 | 35:53:00 | 54 | |||||
| 71 | Run | Finocchiaro | Janet | F | 31 | 38:02:00 | 55 | |||||
| 7 | Run | Smith | Mark | M | 43 | 38:24:00 | 56 | |||||
| 24 | Run | Oedel | Sophie | F | 7 | 39:03:00 | 57 | |||||
| 26 | Run | Oedel | Dave | M | 53 | 39:04:00 | 58 | |||||
| 5 | Run | Leonard | Lisa | F | 44 | L | Yes | Yes | Check | 39:27:00 | 59 | |
| 41 | Walk | Loeffler | Gretchen | F | 55 | 40:21:00 | 60 | |||||
| 15 | Run | Grosso | Frank | M | 42 | L | Yes | Yes | Check | 42:15:00 | 61 | |
| 16 | Run | Grosso | Shelly | F | 37 | M | Yes | Yes | Check | 42:15:00 | 62 | |
| 32 | Walk | Johnson | Forest | M | 59 | 45:21:00 | 63 | |||||
| 1 | Walk | Townsend | Grace | F | 16 | 48:33:00 | 64 | |||||
| 2 | Walk | Maille | Deb | F | 52 | 48:33:00 | 65 | |||||
| 36 | Walk | Thurston | Allen | M | 63 | 48:33:00 | 66 | |||||
| 39 | Walk | Eldridge | Evan | M | 8 | 56:42:00 | 67 | |||||
| 38 | Walk | Mashiak | Jennifer | F | 32 | 61:40:00 | 68 | |||||
| 40 | Walk | Eldridge | Julia | F | 7 | 61:40:00 | 69 | |||||
| 51 | Walk | Troon | Kristina | F | 33 | 64:37:00 | 70 | |||||
| 45 | Walk | Sylvia | David | M | 31 | 65:17:00 | 71 | |||||
| 46 | Walk | Sylvia | Trisha | F | 29 | 65:32:00 | 72 | |||||
| 52 | Walk | Troon | Rob | M | 38 | 66:44:00 | 73 | |||||
| 76 | Walk | Freberg | Shelly | F | 43 | 71:06:00 | 74 | |||||
| 33 | Walk | Johnson | Peggy | F | 63 | 77:55:00 | 75 | |||||
| 69 | No show | Struble | Theresa | F | 41 | S | Yes | Yes | Check | 76 | ||
World Wide view of
run and walk
Fastest
FTPS and FTPS
on the planet
Go FTP FREE